Bharat Engineering & Construction has proved itself to be as one of the leading service providers engaged in offering quality Survey related services include Topographical survey, GIS Mapping, Geological and geotechnical surveys including subsurface utility mapping using state of the art equipment’s like GPR, Electronic Pipe Locator (EPL); Cadastral Survey, Remote Sensing Survey, Command Area Survey, Project Layouts, Alignment Design, Quantity Survey, Satellite Image Processing, Map Digitization,
Mouza maps, Revenue mapping, Urban Planning etc. We are engaged in the trade of providing a comprehensive range of surveying services, using traditional techniques and modern technologies to produce wellpresented and accurate data.
BE&C consists of a well experienced team of Engineers/surveyors and a professional management team. Our team has the technical expertise, equipment and the technology to deliver the best solutions to our clients; and to our clients’ our company is known to be reliable, delivers projects on time.
Sr no | Client |
---|---|
1 | SURAKSHA SMART CITY |
2 | YASHWANT SMART CITY |
3 | KANERI HEIGHTS |
4 | VARAD BUILDERS |
5 | I GLOBEL SCHOOL |
6 | NAKSHATRA |
7 | RELIABLE PRESTIGE 2 |
8 | AV CRYSTAL |
Bharat Engineering & Construction is a prominent provider of MEP Engineering Design Services (Electrical, Plumbing, HVAC, Fire Fighting & Alarm and Low Voltage) for Building & Infrastructure project. We provide MEP Supervision (PMC) services at site and Training to Architect & developer’s team. We also provide BIM (Building Information Modelling) MEP Services. We provide Total sustainable solution (TSS) which drives the Energy efficient solution in building & Infrastructure services field. We are dedicated to deliver Fast Track Solutions in building services to meet Client's schedules and requirements. Sustainable & Eco friendly Design with Maximum Efficiency, minimum Capital & Running Cost. Projects accomplished so far includes Residential, Infrastructure, Commercial Building and Religious development.
We work in both the residential as well as commercial sector in which we offer the following services:
Sr no | Project Name | Client | Project Description |
---|---|---|---|
1 | Delight Tower | Delight Developer | G+14 Floors 4 Tower township redevelopment MEP Designing in Vasai east Location. |
2 | D.S. Tower | OMERGA Developers. | G+4 Floor, 2 tower Society development MEP Designing in Osmanabad location. |
3 | D.K. Tower | OMERGA Developers. | G+4 Floor, 2 tower Society development MEP Designing in Osmanabad location. |
4 | Comfort Heritage | Comfort Realtors | G+28 Floor, Commercial +Residential Tower MEP designing in Nalasopara West Location. |
5 | Comfort Pride | Comfort Realtors | G+16 Floor, Commercial +Residential Tower MEP designing in Nalasopara West Location. |
6 | Dattachaya Apartment | Om Sai Om Construction | G+18 Floor, Commercial +School+ Residential Tower MEP designing in Virar West Location. |
7 | Shree Karma Heights | Shree Enterprises | G+14 Floor, Commercial +Residential Tower MEP designing in Nalasopara West Location. |
8 | Maad Shopping Strip | Maad Group | G+4 Floor Commercial Strip Development MEP designing in Vasai East Location. |
9 | Sai Swapna Shopping Centre | Maad Group | G+4 Floor Commercial Strip Development MEP designing in Nalasopara West Location. |
10 | Manisha Height | K-Anand Infra Group | G+14 Floor residential tower MEP designing in Andheri West Location. |
11 | Mahorat C.H.S. | K-Anand Infra Group | 2 Basement +G+14 Floor residential tower MEP designing in Goregaon East Location. |
12 | Malvi House | Malvi Family | G+5 Floor Commercial + residential Penthouse Development in Vasai East Location. |
13 | Paramount Height | Munish Group of Company | G+7 floor, 4 Building Complex MEP Designing in Vasai east Location. |
14 | Pancham Park | Jivdani Realty | G+14 Floor residential tower MEP designing in Nalasopara East Location. |
15 | Reliable Prestige 2 | Reliable Housing Pvt. Ltd | G+ 27 Floor, 3 Wing Complex Development MEP Designing in Nalasopara East Location. |
16 | Reliable Uptown | Reliable Housing Pvt. Ltd | G+ 14 Floor, 4 Wing Complex Development MEP Designing in Nalasopara East Location. |
17 | Reliable Sajawat | Reliable Housing Pvt. Ltd | G+ 17 Floor Tower Development MEP Designing in Nalasopara East Location. |
18 | Amin Tower | Reliable Housing Pvt. Ltd | G+ 14 Floor, 2 Wing Complex Development MEP Designing in Nalasopara East Location. |
19 | AV Samaira Residency | Reliable Housing Pvt. Ltd | G+ 28 Floor, 2 Wing Complex Development MEP Designing in Vasai East Location. |
20 | Matruchaya C.H.S. | Reliable Housing Pvt. Ltd | Basement+G+ 30 Floor Tower Development MEP Designing in Nalasopara East Location. |
21 | Deep Sai Nidhi C.H.S. | Deep Developers | G+ 14 Floor, 2 Wing Complex Development MEP Designing in Nalasopara East Location. |
22 | Golani Industrial Building | Redevelopment | G+4, 12000 Sq.mtr Industrial building MEP Designing in Vasai East Location. |
23 | Viva Akansha Tower | Viva akansha Developers | G+ 27 Floor, 3 Wing Complex Development MEP Designing in Nalasopara East Location. |
24 | Tetris Hillview | Devra Developers | G+14 floor, 2 Building Complex MEP Designing in Nalasopara east Location. |
25 | Proposed 220 acre | Maad Group | MEP Detailing for 220 Acre township development in Vasai West Location. |
BHARAT ENGINGEEING & CONSTRUCTION (BE&C) is a geotechnical firm specializing in soil, construction, and structural material testing. BE&C s staff offers in-depth experience in traditional geotechnical exploration drilling and engineering, construction material testing, and inspection services. BE&C engineers and technicians provide technical advice to help solve problems concerning construction quality control, environmental, and geotechnical engineering before and during construction.
And below are the services we offer in soil investigation:
Sr no | Client |
---|---|
1 | SURAKSHA SMART CITY |
2 | YASHWANT SMART CITY |
3 | KANERI HEIGHTS |
4 | VARAD BUILDERS |
5 | I GLOBEL SCHOOL |
6 | NAKSHATRA |
7 | RELIABLE PRESTIGE 2 |
8 | AV CRYSTAL |
9 | DATTARAY RAMACHANDRA NAIK |
10 | SHIV SAMARTH ENTERPRISES (2) |
11 | SADGURU DEVELOPERS |
12 | SAKIB K.INFRATECH INDIA PVT.LTD |
13 | SAI RAM REALTORS |
14 | SHREE ASHOKA BUIDCON |
15 | DITYA CONSTRUCTION COMPANY |
16 | NINE LAND DEVELOPERS |
17 | MR.PRASHANT KARULKAR |
18 | DALGADE BUILDERS & DEVELOPERS |
19 | BLUE OAK INFRASTRUCTURE |
20 | SAHYADRI DEVELOPERS |
21 | SAI SHRAM ASSOCIATES |
22 | VAILANKANI DEVELOPERS |
23 | DEEP REALCON |
24 | OM VIMAL BUILTCON LLP |
25 | SAI SHIVANSH DEVELOPERS |
26 | GLOBAL SCHOOL |
27 | RAJ PATHAN BUILDER & DEVELOPERS |
28 | SAMAIRA OPULENCE |
29 | SAI RYDAM |
30 | ARPAN BUILDERS & DEVELOPERS |
31 | JSB HOMEMAKERS PVT.LTD |
32 | ANAND RAJ CONSTRUCTION COMPANY |
33 | ELOI ASSOCIATES |
34 | ALEEN BUILDERS & CONSTRUCTION LLP |
35 | JSB GROUP |
36 | AMIT T.SOLANKI & MR.YUVRAJ T.SOLANKI |
37 | SHIVSAI BUILDERS & DEVELOPERS |
38 | SIDDHIVINAYAK INFRA |
39 | SHREE NAVDURGA DEVELOPERS |
40 | MAJESTY DEVELOPERS |
41 | METRO DEVELOPERS |
42 | SAI SWAPNA REALTORS |
43 | SANSKUTI BUILDERS & DEVELOPERS |
44 | MRS.MARTHA JOHN LOPES & MR.JOY JOHN LOPES |
45 | NINE LAND DEVELOPERS |
46 | SAI RYDAM REALTORS |
47 | NINE NG HOMEMAKER LLP |
48 | SAI RYDAM |
49 | SHEKHAR BHOIR |
50 | YASHVI PRIDE LLP |
51 | AV CRYSTAL LIFE SPACE |
52 | JSB HOMEMAKERS |
53 | SHIV SAMARTH ENTERPRISES |
54 | M/S JSB HOMEMAKERS |
55 | AV CRYSTAL LIFE SPACE |
56 | JUPITOR FOUNDATION |
57 | ALPA ENTERPRISES |
58 | SOMAN THOMAS |
59 | MAGNUS INFRACON |
60 | EVORA REALTY LLP |
61 | EVORA REALTY LLP |
62 | EVORA REALTY LLP |
63 | OM SAI OM CONSTRUCTION |
64 | UR DEVELOPERS |
65 | JSB GROUP |
66 | SEWRI ENGINEERING COMPANY PVT LTD. |
Bharat Engineering & Construction is a trusted leader in providing advanced piling solutions for diverse construction needs. Our expertise includes bored, driven, micro, and sheet piling, as well as diaphragm walls, all executed with precision using state-of-the-art equipment. These systems ensure stability and durability by transferring structural loads to deeper, stable layers.
With a skilled team of engineers and modern techniques, BE&C handles every phase of piling work, from planning to execution, meeting the demands of complex ground conditions. Known for quality, safety, and timely delivery, we are a reliable choice for creating strong foundations for ambitious projects.
Sr no | Client |
---|---|
1 | SURAKSHA SMART CITY |
2 | YASHWANT SMART CITY |
3 | KANERI HEIGHTS |
4 | VARAD BUILDERS |
5 | I GLOBEL SCHOOL |
6 | NAKSHATRA |